You can find the premium rates used to calculate your insurance premiums in 2019/20 and through to 31 July 2020 below.
Table A
Premium rate A is a rate for your Standard Cover for death and TPD, based on your age as follows:
Age next birthday | Premium rate for death and TPD | Age next birthday | Premium rate for death and TPD |
---|---|---|---|
16 | $0.22 | 41 | $0.76 |
17 | $0.26 | 42 | $0.83 |
18 | $0.30 | 43 | $0.90 |
19 | $0.32 | 44 | $1.02 |
20 | $0.34 | 45 | $1.16 |
21 | $0.36 | 46 | $1.31 |
22 | $0.37 | 47 | $1.48 |
23 | $0.37 | 48 | $1.68 |
24 | $0.38 | 49 | $1.88 |
25 | $0.39 | 50 | $2.12 |
26 | $0.36 | 51 | $2.39 |
27 | $0.38 | 52 | $2.70 |
28 | $0.38 | 53 | $3.05 |
29 | $0.39 | 54 | $3.42 |
30 | $0.40 | 55 | $3.85 |
31 | $0.41 | 56 | $4.32 |
32 | $0.42 | 57 | $4.87 |
33 | $0.43 | 58 | $5.48 |
34 | $0.46 | 59 | $6.02 |
35 | $0.49 | 60 | $6.61 |
36 | $0.51 | 61 | $7.25 |
37 | $0.55 | 62 | $7.95 |
38 | $0.59 | 63 | $8.73 |
39 | $0.64 | 64 | $9.72 |
40 | $0.70 | 65 | $10.81 (cover ceases on your 65th birthday) |
Table B
Premium rate B is a rate for your Standard Cover for income protection, based on your age as follows:
Age next birthday | Premium rate for income protection |
---|---|
16 to 36 | $1.46 |
37 to 41 | $1.85 |
42 to 46 | $2.96 |
47 to 51 | $5.18 |
52 to 56 | $9.95 |
57 to 61 | $20.66 |
62 to 66 | $22.47 |
Was this helpful?
Other info you might be interested in
We're here to help
If you want to learn more or need help with making a decision about your super, you can get simple advice over the phone or face to face. It’s included as a part of your membership so there’s no extra cost.