We work with investment managers around the world to unlock high quality, diversified, and value for money investment opportunities for you. Our top holdings provide a snapshot of this approach, with familiar home-grown names as well as some less known international brands making the list.
Top 10 Australian equities
As at 31 December 2020
Holding | Plan exposure | Industry sector | Description |
---|---|---|---|
BHP Group Ltd | 1.36% | Materials | Minerals exploration, production and processing, and hydrocarbon exploration, production and refining |
CSL Ltd | 1.11% | Pharmaceuticals, biotechnology and life sciences | Development, manufacturing and marketing of pharmaceutical and diagnostic products |
Commonwealth Bank of Australia | 1.09% | Bank | Banking, financial and related services |
Australia and New Zealand Banking Group Ltd | 0.75% | Bank | Banking, financial and related services |
National Australia Bank Ltd | 0.75% | Bank | Banking, financial and related services |
Westpac Banking Corporation | 0.73% | Bank | Banking, financial and related services |
Macquarie Group Ltd | 0.54% | Bank | Financial services provider of banking, financial, advisory, investment and funds management services |
Telstra | 0.45% | Communication services | Provision of telecommunications and information services, including mobile, internet and pay television |
Wesfarmers Ltd | 0.42% | Consumer discretionary | Diversified industrial with interests including retail; coal mining; gas processing and distribution; insurance; chemicals and fertilisers; and industrial and safety product distribution. |
RIO Tinto Limited | 0.41% | Materials | Production of copper, gold, iron ore, coal, aluminium, borates, titanium dioxide and other minerals and metals. |
Top 10 global equities
As at 31 December 2020
Holding | Plan exposure | Primary exchange | Country | Industry sector | Description |
---|---|---|---|---|---|
Apple Inc. | 0.62% | NASDAQ | USA | Information technology | Designs, manufactures, and markets mobile communication and media devices, and personal computers. Also sells related software, services, accessories, and third-party digital content and applications |
Microsoft Corporation | 0.57% | NASDAQ | USA | Information technology | Develops, licenses, and supports software, services, devices, and solutions worldwide |
Amazon.com Inc. | 0.53% | NASDAQ | USA | Consumer discretionary | Engages in the retail sale of consumer products and subscriptions in North America and internationally |
Scientific Games Corporation | 0.29% | NASDAQ | USA | Consumer discretionary | Offers technology platforms, robust systems, engaging game content, and related marketing solutions. Scientific Games serves customers worldwide. |
Facebook Inc. | 0.26% | NASDAQ | USA | Communications | Operates a social networking business |
Nvidia Corp | 0.22% | NASDAQ | USA | Information technology | Designs graphics processing units for gaming and the professional markets, as well as system on a chip units for the mobile computing and automotive market. |
Alphabet Inc. Class A | 0.21% | NASDAQ | USA | Communication services | Provides performance and brand advertising services. Its primary operation is through Google |
Nestle S.A. | 0.19% | Swiss Exchange | Switzerland | Consumer products | Manufactures and markets a wide range of food products. Its product line includes milk, chocolate, confectionery, bottled water, coffee, food seasoning and pet foods |
United Health Group | 0.19% | NYSE | USA | Healthcare | Offers consumer-oriented health benefit plans and services for national employers, public sector employers, mid-sized employers, small businesses, and individuals. |
Taiwan Semiconductor Manufacturing Co Ltd | 0.18% | TWSE | Taiwan | Technology | Manufactures integrated circuits based on its proprietary designs. It offers a comprehensive set of integrated circuit fabrication processes to manufacture CMOS logic, mixed-mode, volatile and non-volatile memory and BiCMOS chips. |
Top 10 other investments
Consistent with our approach of spreading investment risk to help deliver smoother returns, we hold a range of investments that aren’t listed on global exchanges, such as government bonds, private equity, and infrastructure. The table below shows our top 10 holdings in these types of investments.
As at 31 December 2020
Holding | Plan exposure | Description |
---|---|---|
Australian Government bonds | 7.6% | Qantas Super invests in Australian Government bonds across a number of managers, however the majority of these bond investments are through Jamieson Coote Bonds (JCB). JCB is a Melbourne based Australian fixed interest manager specialising in high grade bonds |
Money market securities | 6.5% | Australian money market securities are short term cash like securities. Qantas Super has a range of fixed interest managers who invest in Australian money market securities, including Pendal and Ardea. These investments are negotiated certificates of deposit and all have maturities of six months or less |
Metrics Credit Ltd | 5.9% | A leading Australian non-bank corporate lender and alternative asset manager specialising in fixed income, private credit, equity and capital markets. Through their managed funds platform they provide investors with access to the Australian private debt market |
ROC Partners | 5.3% | ROC Partners is a leading private equity specialist that manages a tailored, globally diversified private equity portfolio |
Palisade Investment Partners Ltd | 4.1% | Palisade is a specialist, independent infrastructure manager. It provides to Qantas Super a tailored portfolio of Australian infrastructure assets |
Longreach Energy | 3.0% | Longreach Energy invests in US upstream oil and gas exposures including royalties and working interests |
Campbell Global, LLC | 2.7% | Campbell Global are a sustainable timberland and natural resource investment manager, who acquire and manage timberland opportunities for investors |
Wellington Global Total Return Trust | 2.4% | Wellington Management Group LLP (‘Wellington’) was established in 1928 to provide investment management services. Since inception, Wellington has grown to manage US$1.1 trillion in Funds Under Management and is operating in 60 countries. Qantas Super invests in the Global Target Return fund |
Capula Enhanced Fixed Interest Trust | 2.4% | Capula Investment Management LLP was established in 2005 as a global fixed income specialist, located in London. Capula has US$20.99 billon Assets Under Management, Qantas Super invests in the Enhanced Fixed Income Fund |
Westbourne Credit Management Ltd | 2.1% | Westbourne Capital is an independent investment manager offering institutional clients access to the infrastructure debt asset class. Qantas Super investment is across senior and subordinated infrastructure debt securities |