Investment insights: September quarter
The September 2020 quarter saw each of our investment options deliver strong results, with investments across all asset classes performing well.
Each of our investment options continued their rebound in the December 2020 quarter, highlighting one of the key tenets of investing: it’s important to be patient and focus on the long term.
While markets experienced significant volatility through March 2020, investors who stayed the course have benefited from the ensuing recovery. With the rebound already well underway by the September 2020 quarter, the benchmark ASX 200 index recorded its best December quarter in history, gaining over 13 per cent.
According to Qantas Super investment manager Chris Grogan, the strong performance in share markets has been driven in part by positive news regarding COVID-19 vaccine development, combined with low interest rates globally. In turn, investors have been encouraged to put their money into other assets, like shares.
The results for the financial year to date are as at 31 December 2020. Meanwhile, 1, 3, 5, 6, 7, and 10 year returns are to 30 June 2020.
All returns are per annum and after investment fees.
Investment option | Financial year to date | 1 year | 3 years | 5 years | 6 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|
Glidepath: Take-off | 10.9% | -2.8% | 5.8% | ||||
Glidepath: Altitude | 9.2% | -1.6% | 5.3% | ||||
Glidepath: Cruising | 7.6% | -1.0% | 5.1% | ||||
Glidepath: Destination | 6.4% | -0.9% | 4.5% | ||||
Aggressive | 10.9% | -2.8% | 5.8% | 5.8% | 6.4% | 7.6% | 7.9% |
Growth | 9.2% | -1.6% | 5.3% | 5.3% | 5.7% | 6.6% | 7.0% |
Balanced | 6.4% | -0.9% | 4.6% | 4.4% | 4.8% | 5.6% | 6.1% |
Conservative | 4.4% | 0.1% | 3.9% | 3.8% | 4.0% | 4.4% | 4.9% |
Cash | 0.4% | 1.2% | 1.6% | 1.6% | 1.7% | 1.8% | 2.4% |
As at 31 December 2020 – all returns and objectives are per annum and after investment fees.
Investment opton | Return objective | Actual return | Return objective | Difference |
---|---|---|---|---|
Glidepath: Take-off | CPI +4.5% p.a. over 10 years | 8.2% (5 year return) | 6.4% | +1.8% |
Glidepath: Altitude | CPI +3.5% p.a. over 7 years | 7.1% (5 year return) | 5.4% | +1.7% |
Glidepath: Cruising | CPI +3.0% p.a. over 6 years | 6.5% (5 year return) | 4.9% | +1.6% |
Glidepath: Destination | CPI +2.5% p.a. over 5 years | 5.6% (5 year return) | 4.4% | +1.2% |
Aggressive | CPI +4.5% p.a. over 10 years | 8.1% (10 year return) | 6.7% | +1.4% |
Growth | CPI +3.5% p.a. over 7 years | 6.8% (7 year return) | 5.6% | +1.2% |
Balanced | CPI +2.5% p.a. over 5 years | 5.7% (5 year return) | 4.5% | +1.2% |
Conservative | CPI +1.5% p.a. over 3 years | 4.3% (3 year return) | 3.4% | +0.9% |
Cash | Bloomberg AusBond Bank Bill over 1 year | 0.9% (1 year return) | 0.3% | +0.6% |
As Glidepath was established on 1 October 2015, only five year returns are shown for these options.
Each of our investment options are meeting their stated return objectives.
These objectives are linked to the Consumer Price Index, which measures inflation. We aim to achieve these objectives so your super account delivers a return higher than the rate of inflation over the long term, as your superannuation will support your income and lifestyle in retirement.
The September 2020 quarter saw each of our investment options deliver strong results, with investments across all asset classes performing well.
After a difficult end to the March 2020 quarter, investment markets rebounded during the June 2020 quarter, allowing each of Qantas Super’s investment options to make some gains to close out the 2019/20 financial year.
Learn more about the change to asset allocation ranges for our investment options.
If you want to learn more or need help with making a decision about your super, you can get simple advice over the phone. It’s included as a part of your membership so there’s no extra cost.