Exemplary governance is one of the core foundations of our business strategy.
This regulates everything we do, including how objectives are set and achieved, how risk is monitored and assessed and how performance is optimised.
Significant and material change notices
Service providers
Service providers that may affect a material business activity at Qantas Super.
Service | Provider | ABN |
---|---|---|
Master Custodian | J P Morgan Chase NA | 43074112011 |
Internal auditor | KPMG | 51194660183 |
Administrator | Mercer Outsourcing (Australia) Pty Ltd | 83068908912 |
Shared services | Qantas Airways Ltd | 16009661901 |
Centralised Portfolio Management / Investment Manager | Parametric Portfolio Associates LLC | 89153743894 |
Investment Manager | Ardea Investment Management Pty Ltd | 50132902722 |
Investment Manager | Bain Capital Credit, LP | N/A |
Investment Manager | Ellerston Capital Ltd | 34110397674 |
Investment Manager | Insight Investment Management (Global) Ltd | N/A |
Investment Manager | Jamieson Coote Bonds Pty Ltd | 165890282 |
Investment Manager | Liverpool Partners Private Equity Pty Ltd | 36634562486 |
Investment Manager | Longreach Alternatives Ltd | 25082852364 |
Investment Manager | Metrics Credit Partners Pty Ltd | 150646996 |
Investment Manager | Palisade Investment Partners Ltd | 68010529665 |
Investment Manager | Pendal Institutional Ltd | 17126390627 |
Investment Manager | Perennial Value Management Ltd | 22090879904 |
Investment Manager | ROC Capital Pty Ltd | 37167858764 |
Investment Manager | Square Peg Technologies Pty Ltd | 16655408567 |
Investment Manager | goFARM Australia Pty Ltd | 42 600 232 111 |
Investment Manager | Inspire Impact Manager Multi Strategy Fund I Pty Ltd | 20 654 152 637 |
Investment Manager | RFC Ambrian Funds Management Pty Ltd | 90 667 329 286 |
Investment Manager | Franklin Templeton Australia Limited | 76 004 835 849 |
- Master Custodian
- Internal auditor
- Administrator
- Shared services
- Centralised Portfolio Management / Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager
- Investment Manager